<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hourahine.net &#187; Tools</title>
	<atom:link href="http://www.hourahine.net/index.php/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hourahine.net</link>
	<description>The digital lifestream for Mike Hourahine</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bubbl.us &#8211; web-based concept mapping tool</title>
		<link>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/</link>
		<comments>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:34:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Edu Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=51</guid>
		<description><![CDATA[I&#8217;ve tried Smart Ideas (for which we have a site license), CmapTools (open source) and reviewed Inspiration. While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of Bubbl.us. It&#8217;s completely web-based, cross-browser and has a very slick interface. It&#8217;s great as a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Ideas/">Smart Ideas</a> (for which we have a site license), <a href="http://cmap.ihmc.us/">CmapTools </a> (open source) and reviewed <a href="http://www.inspiration.com/">Inspiration</a>.  While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of <a href="http://bubbl.us">Bubbl.us</a>.  It&#8217;s completely web-based, cross-browser and has a very slick interface.  It&#8217;s great as a  teaching tool when you do not want the hassle of installing a fat brainstorming tool (or worse getting your students to install it) in order to do the occasional brainstorming session.  All this value and I haven&#8217;t even touched on its sharing and collaborative features.  Give it a try for yourself&#8230;</p>
<p align="center"><a href="http://bubbl.us"><img src="http://www.bubbl.us/images/index/logo.gif" alt="Bubbl.us logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Wifi Myth</title>
		<link>http://www.hourahine.net/index.php/2008/02/the-free-wifi-myth/</link>
		<comments>http://www.hourahine.net/index.php/2008/02/the-free-wifi-myth/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:58:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=48</guid>
		<description><![CDATA[I recently helped a friend set up his Belkin Skype phone. The hope was to save a lot of money in phone calls while traveling by using this device to connect to Skype through wifi wherever you are. The device is very cool but I have one fundamental problem, where is all the free, public [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.hourahine.net/wp/wp-content/uploads/2008/02/wifi.gif' alt='Smaller Wifi' align="left" style="padding-right: 10px" />I recently helped a friend set up his <a href="http://www.belkin.com/skype/howitworks/">Belkin Skype phone</a>.  The hope was to save a lot of money in phone calls while traveling by using this device to connect to Skype through wifi wherever you are.  The device is very cool but I have one fundamental problem, where is all the free, public wifi?</p>
<p>For almost as long as Wifi has been around, I&#8217;ve heard about this idea of free Wifi being &#8220;everywhere&#8221; like airports, hotels and coffee shops.  &#8220;No worries, you can just jump on some free wifi at Starbucks or something and connect&#8221;, is what I constantly hear or read.  Now, I admit I travel only 2-3 times per year.  However, I&#8217;ve yet to see much evidence of &#8220;wifi everywhere&#8221;.  I do see <em>paid</em> wifi everywhere available for ridiculous amounts of money.  I do see the odd coffee shop (usually not Starbucks) offering free wifi.  Paid wifi service generally doesn&#8217;t work for me (and I suspect alot of others) because if I need public wifi, it&#8217;s usually for a short period of time (5 minutes to quickly check something).  I&#8217;m not paying $5-10 for a few minutes of access time.</p>
<p>Am I crazy?  Is free wifi actually available &#8220;everywhere&#8221; and I just have bad luck?</p>
<p>According to <a href="http://www.jiwire.com">Jiwire</a>, a company that provides a Wifi provider search tool, I&#8217;m right.  Toronto, for example, has a dismal <a href="http://www.jiwire.com/search-wifi-hotspots.htm?city_id=3514&#038;pay_free=free">35 free Wifi access points</a> in the whole city.   My home town has 6.  That&#8217;s hardly ubiquitous public, free Wifi.</p>
<p>Since it isn&#8217;t all that easy to find free Wifi access points, I recommend <a href="http://www.jiwire.com">Jiwire</a>.  Its database of both paid and free Wifi service is surprisingly complete and they offer a <a href="http://www.jiwire.com/jiwire-downloads.htm">variety of ways</a> of getting at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2008/02/the-free-wifi-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
