<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hourahine.net &#187; Webtools</title>
	<atom:link href="http://www.hourahine.net/index.php/category/webtools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hourahine.net</link>
	<description>The digital lifestream for Mike Hourahine</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bubbl.us &#8211; web-based concept mapping tool</title>
		<link>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/</link>
		<comments>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:34:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Edu Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=51</guid>
		<description><![CDATA[I&#8217;ve tried Smart Ideas (for which we have a site license), CmapTools (open source) and reviewed Inspiration. While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of Bubbl.us. It&#8217;s completely web-based, cross-browser and has a very slick interface. It&#8217;s great as a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Ideas/">Smart Ideas</a> (for which we have a site license), <a href="http://cmap.ihmc.us/">CmapTools </a> (open source) and reviewed <a href="http://www.inspiration.com/">Inspiration</a>.  While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of <a href="http://bubbl.us">Bubbl.us</a>.  It&#8217;s completely web-based, cross-browser and has a very slick interface.  It&#8217;s great as a  teaching tool when you do not want the hassle of installing a fat brainstorming tool (or worse getting your students to install it) in order to do the occasional brainstorming session.  All this value and I haven&#8217;t even touched on its sharing and collaborative features.  Give it a try for yourself&#8230;</p>
<p align="center"><a href="http://bubbl.us"><img src="http://www.bubbl.us/images/index/logo.gif" alt="Bubbl.us logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
