<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hourahine.net</title>
	<atom:link href="http://www.hourahine.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hourahine.net</link>
	<description>The digital lifestream for Mike Hourahine</description>
	<lastBuildDate>Wed, 05 May 2010 19:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Critical Timezones to Watch by linzel</title>
		<link>http://www.hourahine.net/index.php/2010/04/posting-from-phone/comment-page-1/#comment-141</link>
		<dc:creator>linzel</dc:creator>
		<pubDate>Wed, 05 May 2010 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/index.php/2010/04/posting-from-phone/#comment-141</guid>
		<description>Just a comment to say hello and that I love hammer time. I just wish I could dance. 

Hope the school is gong well. 

James</description>
		<content:encoded><![CDATA[<p>Just a comment to say hello and that I love hammer time. I just wish I could dance. </p>
<p>Hope the school is gong well. </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Timezones to Watch by Mike</title>
		<link>http://www.hourahine.net/index.php/2010/04/posting-from-phone/comment-page-1/#comment-134</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 26 Apr 2010 13:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/index.php/2010/04/posting-from-phone/#comment-134</guid>
		<description>Why that&#039;s an excellent question, Mr. Solomon!  I&#039;ve been a little tied up with a thing called THINK Global School. ;)</description>
		<content:encoded><![CDATA[<p>Why that&#8217;s an excellent question, Mr. Solomon!  I&#8217;ve been a little tied up with a thing called THINK Global School. <img src='http://www.hourahine.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Timezones to Watch by Aron Solomon</title>
		<link>http://www.hourahine.net/index.php/2010/04/posting-from-phone/comment-page-1/#comment-133</link>
		<dc:creator>Aron Solomon</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/index.php/2010/04/posting-from-phone/#comment-133</guid>
		<description>It&#039;s always Hammer Time.

Great blog post.  What have you been doing in your year off from hourahine.net? :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s always Hammer Time.</p>
<p>Great blog post.  What have you been doing in your year off from hourahine.net? <img src='http://www.hourahine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Control &#8211; Let it go already by Wayne Bradley</title>
		<link>http://www.hourahine.net/index.php/2009/03/it-control-let-it-go-already/comment-page-1/#comment-92</link>
		<dc:creator>Wayne Bradley</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=57#comment-92</guid>
		<description>Great article Mike - &quot;If users constantly attempt to go around standards, perhaps the standards aren’t good enough.&quot; is my new mantra ;-)

PS - I thought I recognized your name, and a light bulb just came on - could we have met a few years back at the Queen&#039;s IT Management program?</description>
		<content:encoded><![CDATA[<p>Great article Mike &#8211; &#8220;If users constantly attempt to go around standards, perhaps the standards aren’t good enough.&#8221; is my new mantra <img src='http://www.hourahine.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>PS &#8211; I thought I recognized your name, and a light bulb just came on &#8211; could we have met a few years back at the Queen&#8217;s IT Management program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Control &#8211; Let it go already by Alec Couros</title>
		<link>http://www.hourahine.net/index.php/2009/03/it-control-let-it-go-already/comment-page-1/#comment-91</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=57#comment-91</guid>
		<description>Thank you, thank you, thank you.</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming as a new &#8220;literacy&#8221; by Kristina</title>
		<link>http://www.hourahine.net/index.php/2008/02/programming-as-a-new-literacy/comment-page-1/#comment-78</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=54#comment-78</guid>
		<description>Hey, Mike

I completely agree, but I think we can teach even  younger students the basics of computer programming through programmes like Scratch and Squeak. This content is available to kids as young as 6 and 7. My son (he&#039;s 7) loves Scratch and has spent most of his free time lately building different games and animations. I believe that as a result of this experience he will be well versed in the logic of programming and that this will benefit not only his digital literacy, but also his mathematics understanding and other language learning.</description>
		<content:encoded><![CDATA[<p>Hey, Mike</p>
<p>I completely agree, but I think we can teach even  younger students the basics of computer programming through programmes like Scratch and Squeak. This content is available to kids as young as 6 and 7. My son (he&#8217;s 7) loves Scratch and has spent most of his free time lately building different games and animations. I believe that as a result of this experience he will be well versed in the logic of programming and that this will benefit not only his digital literacy, but also his mathematics understanding and other language learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubbl.us &#8211; web-based concept mapping tool by PatricH</title>
		<link>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/comment-page-1/#comment-77</link>
		<dc:creator>PatricH</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=51#comment-77</guid>
		<description>I agree, I have had the pleasure of using Bubbl.us on a few projects and it is a really wonderful tool.  For the most part it allows for everything I need to do, and as you said keeps things simple and clean which is important.   You might also try out MindMeister if you haven&#039;t already, its another great mind mapping tool that I use frequently.</description>
		<content:encoded><![CDATA[<p>I agree, I have had the pleasure of using Bubbl.us on a few projects and it is a really wonderful tool.  For the most part it allows for everything I need to do, and as you said keeps things simple and clean which is important.   You might also try out MindMeister if you haven&#8217;t already, its another great mind mapping tool that I use frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Commons Search by Harold Jarche</title>
		<link>http://www.hourahine.net/index.php/2007/10/creative-commons-search/comment-page-1/#comment-72</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=39#comment-72</guid>
		<description>I think that every student should know about this tool, as it makes class projects much easier.</description>
		<content:encoded><![CDATA[<p>I think that every student should know about this tool, as it makes class projects much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Update by Kevin</title>
		<link>http://www.hourahine.net/index.php/2007/02/open-source-update/comment-page-1/#comment-39</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 05 Jun 2007 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=25#comment-39</guid>
		<description>Very cool! You may be interested to note that Mac OS X has this feature built-in, so you can compare. Just hit F-10 and you&#039;ll see the same scale function. Also, try SHIFT F-10 for slow motion.</description>
		<content:encoded><![CDATA[<p>Very cool! You may be interested to note that Mac OS X has this feature built-in, so you can compare. Just hit F-10 and you&#8217;ll see the same scale function. Also, try SHIFT F-10 for slow motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Update by Mike</title>
		<link>http://www.hourahine.net/index.php/2007/02/open-source-update/comment-page-1/#comment-36</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 24 Feb 2007 05:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=25#comment-36</guid>
		<description>Thanks, Brad... Time has been fixed.</description>
		<content:encoded><![CDATA[<p>Thanks, Brad&#8230; Time has been fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
