<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hourahine.net</title>
	<atom:link href="http://www.hourahine.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hourahine.net</link>
	<description>The digital lifestream for Mike Hourahine</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to build an IKEA bed in less than 2 minutes</title>
		<link>http://www.hourahine.net/index.php/2010/04/how-to-build-an-ikea-bed-in-less-than-2-minutes/</link>
		<comments>http://www.hourahine.net/index.php/2010/04/how-to-build-an-ikea-bed-in-less-than-2-minutes/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:29:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/index.php/2010/04/how-to-build-an-ikea-bed-in-less-than-2-minutes/</guid>
		<description><![CDATA[Anyone who&#8217;s had to assemble a large piece of IKEA furniture knows who LONG it can take. To make things more interesting I decided to capture it and share my IKEA expertise with all. So here&#8217;s how to build an IKEA bed in under two minutes: Get a GorillaPod for your iPhone and download GorillaCam [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s had to assemble a large piece of IKEA furniture knows who LONG it can take.  To make things more interesting I decided to capture it and share my IKEA expertise with all.  So here&#8217;s how to build an IKEA bed in under two minutes:</p>
<ol>
<li>Get a <a href="http://joby.com/gorillamobile/3g/" target="_blank">GorillaPod</a> for your iPhone and download <a href="http://itunes.apple.com/ca/app/gorillacam/id342972390?mt=8">GorillaCam</a> (free) or <a href="http://itunes.apple.com/ca/app/itimelapse-pro-time-lapse/id335866860?mt=8">iTimeLapse</a> (paid).</li>
<li>Set it up somewhere to capture the &#8220;assembly zone&#8221; and start the capture.</li>
<li>Curse and swear at the IKEA parts and instructions for hours</li>
<li>Stop capture, assemble video and post to YouTube so everyone can make fun of you.</li>
</ol>
<p>It&#8217;s that easy!  Here&#8217;s the result:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/uqZUf23rPd8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uqZUf23rPd8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2010/04/how-to-build-an-ikea-bed-in-less-than-2-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Timezones to Watch</title>
		<link>http://www.hourahine.net/index.php/2010/04/posting-from-phone/</link>
		<comments>http://www.hourahine.net/index.php/2010/04/posting-from-phone/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:44:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[goofingoff]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/index.php/2010/04/posting-from-phone/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hourahine.net/wp-content/uploads/2010/04/l_2048_1536_745CDB33-46D0-4B61-84B7-886AC565DD30.jpeg"><img src="http://www.hourahine.net/wp-content/uploads/2010/04/l_2048_1536_745CDB33-46D0-4B61-84B7-886AC565DD30.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2010/04/posting-from-phone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will you listen?</title>
		<link>http://www.hourahine.net/index.php/2009/07/will-you-listen/</link>
		<comments>http://www.hourahine.net/index.php/2009/07/will-you-listen/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:29:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/?p=111</guid>
		<description><![CDATA[So technically TED Global hasn&#8217;t begun but this morning&#8217;s first session was part 1 of 2 for TED University, a segment of the conference where &#8220;professors&#8221; have 6 minutes to give a presentation on variety of topics.  The list of speakers and their presentations were incredible. We&#8217;ve heard amazing talks and ideas already in this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-112 alignleft" title="listening" src="http://www.hourahine.net/wp-content/uploads/2009/07/listening-300x225.jpg" alt="listening" width="300" height="225" />So <em>technically</em> TED Global hasn&#8217;t begun but this morning&#8217;s first session was part 1 of 2 for TED University, a segment of the conference where &#8220;professors&#8221; have 6 minutes to give a presentation on variety of topics.  The list of speakers and their presentations were incredible.</p>
<p>We&#8217;ve heard amazing talks and ideas already in this first hour&#8230; Some that stood out for me were -</p>
<p><strong>Ian Goldin</strong>, who presented &#8220;6 Things You Need to Know about 2030&#8243; and talked about both the perils and amazing opportunities of continues growth in technology and globalization.</p>
<p><strong>Rachel Pike</strong>, who presented &#8220;What makes a climate headline&#8221;, talked about the massive amount of work that is behind even the tiniest of publications for climate research.</p>
<p><strong>Jim Walker </strong>unaided by visuals gave us a great imagining of the future of power controlled by intelligent application of information technology.</p>
<p><strong>Julian Treasure</strong>, who presented &#8220;Sound Affects&#8221;, talked about the physiological and psychological effects of sound.</p>
<p>The list goes on and on&#8230;  but what I loved about their presentations is that many of them  proposed a strong and viable solution to the problems they discussed.  Their ideas filled me with hope about the future.  So what really struck me was that our key to surviving and thriving as the human race will not be whether we can come up with solutions to problems in education, energy, climate change, globalization, etc&#8230;  Many solutions are already there.  The main question is:   Will we collectively listen and act?</p>
<p><strong>So, will you listen?</strong></p>
<p><img src="http://postrank.com/graphics/blog_claim.png?s=8v0k4h2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2009/07/will-you-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unobtrusive technology, the iPhone &amp; iMapMyFitness</title>
		<link>http://www.hourahine.net/index.php/2009/05/unobtrusive-technology-the-iphone-imapmyfitness/</link>
		<comments>http://www.hourahine.net/index.php/2009/05/unobtrusive-technology-the-iphone-imapmyfitness/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:59:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/?p=102</guid>
		<description><![CDATA[I&#8217;m a big fan of unobtrusive technology -  software, hardware sitting in the background quietly performing some profoundly useful task without blinking, beeping or generally acting like your average 3 year old doing anything to get your attention.  Even in the classroom, I think less is more &#8211; smaller laptops, iPods, etc. &#8211; devices that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-103 alignleft" title="iMapMyFitness Screenshoot" src="http://www.hourahine.net/wp-content/uploads/2009/05/photo-200x300.jpg" alt="iMapMyFitness Screenshoot" width="200" height="300" />I&#8217;m a big fan of unobtrusive technology -  software, hardware sitting in the background quietly performing some profoundly useful task without blinking, beeping or generally acting like your average 3 year old doing anything to get your attention.  Even in the classroom, I think less is more &#8211; smaller laptops, iPods, etc. &#8211; devices that don&#8217;t make the classroom looks like an aisle in Best Buy but make it look and function like what it&#8217;s suppose to be:  a classroom.  I would love to see less devices and more embedded technology like <a href="http://www.youtube.com/watch?v=rxVS5nYFnkA">this</a> (though I&#8217;d hardly call that &#8220;background&#8221;).</p>
<p>Now, because of this inclination, I love minimalist interfaces and, of course, the iPhone which has tons of very simple apps that make your life easier, better or generally more fun with very little input.</p>
<p>Lately, I&#8217;ve spent a lot of time on my road bike.  I&#8217;ve been cycling since I was a teenager and never have I seen a sport so over techno-fied (except maybe golf).  Cycling computers can report all kinds of information these days:  your heart rate, speed (in a million different forms), cadence, power, elevation, grade, etc, etc&#8230;. it goes on and on.  This information is absolutely critical to professional cyclists riding in the Tour de France, but I&#8217;m definitely no Lance Armstrong.  I mostly enter races for fun and to have a goal to train towards.   I always want to get better but for me that usually just involves getting off my butt and riding more.   But of course I, like many others, just can&#8217;t help analyzing every ride to see whether I was a tiny fraction better than I was the last ride no matter how irrelevant that information actually is to my amateurish, squeeze-in-between-wife-3 kids-and-job workouts.  My problem is that if I have all that information constantly being reported to me, I obsess over it and forget about enjoying the ride.   But can I let go of that information?  It <em>is</em> useful and motivating in the long run to see where you were and how far you&#8217;ve come.</p>
<p>Enter my trusty iPhone and the app iMapMyFitness.  With this app, you press Start and put it away in your jersey pocket.  You can ride, run, mountain bike wherever and however you want, and it records everything:  how fast you went, what route you took, elevation gains, and all kinds of other tidbits.  This way, I can just ride, enjoy the fresh air, great scenery and general burning of my lungs and legs. <img src='http://www.hourahine.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Once I get home, I hit Stop and my ride is uploaded to <a href="http://mapmyfitness.com">Mapmyfitness.com</a> (a.k.a mapmyrun.com, mapmyride.com) and their legendary training analysis and fitness social networking service.  There I can obsess about it all I want when I&#8217;m back in front of my blinking, blipping computer.</p>
<p>2 buttons to press, TONS of value&#8230; my kind of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2009/05/unobtrusive-technology-the-iphone-imapmyfitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Control &#8211; Let it go already</title>
		<link>http://www.hourahine.net/index.php/2009/03/it-control-let-it-go-already/</link>
		<comments>http://www.hourahine.net/index.php/2009/03/it-control-let-it-go-already/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:07:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Life as an IT Director]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=57</guid>
		<description><![CDATA[This is a message to education IT departments and school administrators everywhere:  Let the reins of IT control out a bit.  Trust me, it won&#8217;t spell disaster for your environment. I&#8217;m tired of hearing (mostly on Twitter) about amazing, progressive and innovative teachers having to do their work in spite of their school or district IT [...]]]></description>
			<content:encoded><![CDATA[<p>This is a message to education IT departments and school administrators everywhere:  <strong>Let the reins of IT control out a bit.  Trust me, it won&#8217;t spell disaster for your environment.</strong></p>
<p>I&#8217;m tired of hearing (mostly on Twitter) about amazing, progressive and innovative teachers having to do their work <em>in spite</em> of their school or district IT departments.  IT departments should be <em>enablers </em>of technology use in a school, not trying to prevent it from happening.</p>
<p>Control, in the sense of school-wide IT policies and restrictions, really means supportability and security. The only reason these policies are really placed is that the less variables you have in a technology infrastructure the less you have to support, maintain and secure. Homogeneous is good in this sense. However, control limits freedom, which limits creativity, and in a time when the world is focusing on how to improve education, is this really what we want to be doing?</p>
<p>In a school setting, locking down teacher and student laptops, filtering the internet, etc. simply means you will not get the net benefit out of your technology investments.  You will not see any improvement in the way teaching and learning happens.  There are amazing creative teachers out there that know far more about using technology in the classroom than IT professionals. </p>
<p>Standards, supporting and security are definitely important so how do we strike the balance between supportability/security and freedom in a technology infrastructure?  Here are a few points I&#8217;ve learned:</p>
<ul>
<li>IT departments must understand that a little user freedom is not the end of the world.  Many colleagues are shocked at the level of freedom we give to our teachers and students at our school.  But they also are shocked that we actually <em>don&#8217;t</em> have tons of problems caused by it.</li>
<li>Cater to the user&#8217;s that need the support and give freedom to those who don&#8217;t.  Have a set of applications that are official, supported and promoted but allow people to use others if they desire.</li>
<li>If users constantly attempt to go around standards, perhaps the standards aren&#8217;t good enough. Solutions provided should provide enough value for people to want to use them. If not, then you need to question whether the value is there and respond accordingly.</li>
<li>Use passive monitoring:  If you must, monitor Internet use and applications installed and deal with abusers individually and directly instead of restricting the whole community.  It probably takes less time overall than administering a tightly locked down environment.</li>
<li>Instead of forcing, try convincing.  It&#8217;s more effort but it&#8217;s worth it in the long run.</li>
</ul>
<p>I am well familiar with the complexities of supporting and maintaining any IT infrastructure.  Total user freedom while maintaining budget and availability is a difficult thing to achieve and many cases may not be desirable.  However, we must understand the negative implications of restrictive IT policies on creativity, innovation and adaptibility, especially in an educational context.</p>
<p>We need to collectively let the reins out.  I&#8217;ve been an IT Director in a school for the last decade.  750 students and 110 teachers all with laptops, all with full administrative rights and no Internet filtering.  It is FAR from the total anarchy you might imagine.  Sometimes it might be a little more work, but it&#8217;s worth the effort overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2009/03/it-control-let-it-go-already/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Patterns in Educational Technology</title>
		<link>http://www.hourahine.net/index.php/2009/03/design-patterns-in-curriculum-technology/</link>
		<comments>http://www.hourahine.net/index.php/2009/03/design-patterns-in-curriculum-technology/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:28:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Edu Tech]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/?p=82</guid>
		<description><![CDATA[&#8220;In software engineering, a design pattern is a general reusable solution to a commonly occurring problem in software design. &#8221; &#8211; Wikipedia.   This concept was a huge boon in software development.  Object oriented programming was mainstream by that time and provided an incredibly scalable and effective way of building complex software.  However, it also providing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In software engineering, a <strong>design pattern</strong> is a general reusable solution to a commonly occurring problem in software design. &#8221; &#8211; <a href="http://en.wikipedia.org/wiki/Design_pattern_(computer_science)">Wikipedia</a>.   This concept was a huge boon in software development.  Object oriented programming was mainstream by that time and provided an incredibly scalable and effective way of building complex software.  However, it also providing unlimited possibilities for approaching solving any particular problem leading many to still have to &#8220;re-invent wheel&#8221; on every project.  Design patterns provided light to how to deal with design situations that are common across many different types of applications. In addition, associating well understood names with these situations now gave developers a better way to communicate.  When discussing issues, instead of saying we need to &#8220;Provide a way to access the elements of an aggregate object sequentially without exposing its underlying representation&#8221;, they simply say we need an Iterator, and generally what is needed is understood allow them to move on to the more unique aspects of the task at hand.</p>
<p>Thinking about this concept in relation to how technology is implemented in the curriculum, I wondered:  what are some common <em>curriculum</em> design patterns in the application of technology in education that would provide guidance to teachers trying to improve how subjects are taught?  Can we provide a common language to the different ways technology can be applied in order to simplify our conversations?  Perhaps abstracting things somewhat will give teachers a better way to discuss and improve upon technology in education much the same way developers have been able to do in software design.</p>
<p>Here are a few that I came up with.  There are many more I&#8217;m sure but think about the ways you see technology applied in the classroom.  Can they fall under one of these categories or do they need a pattern of their own?</p>
<ul>
<li><strong>Alternative Media for projects / assignments: </strong>Using technology to provide students with alternative ways of communicating their knowledge and understanding.  Example:  Instead of an essay, a short video commercial,  a historical radio show, a graphical collage in Photoshop, a blog post.</li>
<li><strong>Assignment workflow: </strong>Using technology for the distribution, creation, submission, marking and returning of assignments.</li>
<li><strong>Information Front-loading information</strong>:  using videos, websites, or other engaging media to ensure students enter the class with background in order to make the face-to-face discussion more worthwhile.</li>
<li><strong>Skill front-loading:</strong> Best explained with an example.  Titration experiments in Chemistry take a lot of time before, during and after a class.  Using titration simulations, students can do many experiments quickly to &#8220;get the feel&#8221; for the experiment before actually performing the true physical lab.   With the prior understanding, they can garner more from the lap experience when they go to do it.   A similar example might be using software to experiment with mixing colours before entering an painting class in Art.</li>
<li><strong>Crowd sourcing knowledge</strong> to make topics more relevant / interesting.  For example, when discussing social issues, a teacher might leverage the students&#8217; access to SMS on their cell phones or a social network to obtain &#8220;real world&#8221; statistics relevant to the topic.</li>
<li><strong>Visualization: </strong>Use of technology to allow students to visualize difficult concepts more effectively.  Tools like <a href="http://www.wordle.net/">Wordle</a>, <a href="http://efofex.com/">Efofex&#8217;s FX MathPack</a>, and many others. would fall into this category.</li>
<li><strong>Providing Context: </strong>Using technology to provide better context to what&#8217;s being discussed.  For example,  when discussing Gangis Khan&#8217;s conquest in History, Google Earth might be used to give students a better perspective of the regions affected.</li>
</ul>
<p>In the original &#8220;<a href="http://www.amazon.com/Design-Patterns-Object-Oriented-Addison-Wesley-Professional/dp/0201633612/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1236953964&amp;sr=8-1">Design Patterns</a>&#8221; book, the authors known as the &#8220;Gang of Four&#8221; outlined 23 patterns in software development.  Now there are many more.  How many &#8220;patterns&#8221; are there for applying technology to bettering education?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2009/03/design-patterns-in-curriculum-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on my mind?</title>
		<link>http://www.hourahine.net/index.php/2009/02/whats-on-my-mind/</link>
		<comments>http://www.hourahine.net/index.php/2009/02/whats-on-my-mind/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:37:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Edu Tech]]></category>
		<category><![CDATA[Life as an IT Director]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/?p=70</guid>
		<description><![CDATA[New look to the blog, some new apps and sites  (Twitter, Yammer and Classroom 2.0) Here&#8217;s what&#8217;s been on my mind lately: How do you balance innovation with standardization in a school?  You want to have and encourage innovative teachers but there does need to be a common experience for students both across sections and [...]]]></description>
			<content:encoded><![CDATA[<p>New look to the blog, some new apps and sites<span>  </span>(<a href="http://twitter.com/mhourahine">Twitter</a>, <a href="https://yammer.com">Yammer</a> and <a href="http://classroom20.com">Classroom 2.0</a>) Here&#8217;s what&#8217;s been on my mind lately:</p>
<ul type="disc">
<li><span>How do you      balance innovation with standardization in a school?</span><span><span>  </span>You want to have and encourage      innovative teachers but there does need to be a common experience for students both      across sections and across courses within a school.</span></li>
<li><span>Cloud      services</span><span> &#8211; huge      wave hitting IT across industries…<span>  </span>where is it going and how will schools ultimately benefit from      them?</span></li>
<li><a href="http://www.google.com/a/help/intl/en/edu/index.html"><span>Google Apps      For Education</span></a><span> vs. </span><a href="http://get.liveatedu.com/Education/Connect/"><span>Microsoft Live @ EDU</span></a><span> &#8211; both are very attractive      offerings for schools (especially considering the price tag).<span>  </span>What&#8217;s the better offering?<span>  </span>Will one win out? </span></li>
<li><span>Frictionless      collaboration</span><span> &#8211;      see </span><a href="http://andrewmcafee.org/blog/?p=584"><span>this amazing post</span></a><span> by Andy McAfee (a blog on      Web 2.0 worth following) for more details</span></li>
<li><span>Microblogging      tools like </span><a href="http://twitter.com/mhourahine"><span>Twitter</span></a><span> and </span><a href="https://yammer.com"><span>Yammer</span></a><span>- how can these change / improve collaboration within an organization?</span></li>
</ul>
<p>I have more questions than answers these days but hopefully over the next while I can post some thoughts and results from my ongoing research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2009/02/whats-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming as a new &#8220;literacy&#8221;</title>
		<link>http://www.hourahine.net/index.php/2008/02/programming-as-a-new-literacy/</link>
		<comments>http://www.hourahine.net/index.php/2008/02/programming-as-a-new-literacy/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:44:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Edu Tech]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=54</guid>
		<description><![CDATA[A colleague of mine recently forwarded me this article, Programming: A New Literacy, by Mark Prensky. My goal as an IT Director for so long has been to &#8220;shield&#8221; the details and complexity of technology from the average user. &#8220;It just needs to work and they shouldn&#8217;t need to understand how&#8221;, was my mantra. When [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.farentino.net">colleague of mine</a> recently forwarded me this article, <a href="http://www.nxtbook.com/nxtbooks/edutopia/0208/index.php?startpage=51">Programming: A New Literacy</a>, by Mark Prensky.</p>
<p>My goal as an IT Director for so long has been to &#8220;shield&#8221; the details and complexity of technology from the average user.  &#8220;It just needs to work and they shouldn&#8217;t need to understand how&#8221;, was my mantra.  When I entered into the field of IT 10 years, I felt this to be a good strategy and arguably it was.  I found success and a decent degree of customer satisfaction in the solutions and services that myself and my IT department have provided.  However, I believe times are changing and this article highlights it well.  Applications, devices, websites&#8230; all technology is becoming increasing configurable.  Office applications can really be bent and molded to do all kinds of tasks they weren&#8217;t originally intended for.  Even newer programming languages are becoming more and more accessible to &#8220;non-programmers&#8221;.  Having the necessary skills to make technology do what you want, should no longer lie in the hands of a few geeks like me.  Those who are able to bend technology, whether it be your productivity software, your iPod or the applications you require at work, will ultimately be able to add more value and be more effective in their organizations and communities.</p>
<p>The strange thing is that, simultaneous to this increasing requirement to &#8220;programming&#8221; the tools around you, there is little emphasis on computer science in K-12 education (particularly as a requirement for post-secondary education) and an &#8220;enrollment crisis&#8221; in computer science at the post-secondary level.  I do not suggest and, neither does the author of this article, that everyone in the world become professional programmers.  However, the core skills of programming (such functions, logic, input/output, understanding the basic principles of computers etc.) are part of the necessary &#8220;literacy&#8221; one needs to remain effective and competitive in the world.  </p>
<p>I&#8217;m becoming an advocate for mandatory early computer science education in K-12.  Kids should be exposed to programming concepts at least at the grade 9 or 10 level if not much sooner.  This will increase the digital literacy of our kids.  It will also serve to encourage more kids into computer related studies and ultimately aid in solving the decreased enrollment in post secondary computer science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2008/02/programming-as-a-new-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Fullscreen &#8211; F11</title>
		<link>http://www.hourahine.net/index.php/2008/02/the-power-of-fullscreen-f11/</link>
		<comments>http://www.hourahine.net/index.php/2008/02/the-power-of-fullscreen-f11/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 04:27:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=53</guid>
		<description><![CDATA[Widgets, task bars, e-mail pop-up notifications, instant message alerts&#8230; Could there be any more things to distract you from what you&#8217;re currently doing on your computer? Recently I discovered a simple but powerful way of staying focused: Fullscreen windows! Try it right now while reading this post&#8230; press F11 (on windows anyways) and poof! All [...]]]></description>
			<content:encoded><![CDATA[<p>Widgets, task bars, e-mail pop-up notifications, instant message alerts&#8230;  Could there be any more things to distract you from what you&#8217;re currently doing on your computer?  Recently I discovered a simple but powerful way of staying focused:  Fullscreen windows!  Try it right now while reading this post&#8230; press F11 (on windows anyways) and poof! All those annoying, distracting things along the sides and bottom of your computer screen disappear until you&#8217;re ready to use them again.  Functionally, it really does nothing.  However, out of sight, out of mind&#8230;  You may think you can filter those things out but chances are you can&#8217;t.  Full screen windows don&#8217;t suppress every possible distraction but it is one step closer to clarity.</p>
<p>Note:  Although there are exceptions, F11 is a fairly standard hotkey for fullscreen in most applications.  Not sure what the Mac equivalent is&#8230; anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2008/02/the-power-of-fullscreen-f11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbl.us &#8211; web-based concept mapping tool</title>
		<link>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/</link>
		<comments>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:34:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Edu Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.hourahine.net/wp/?p=51</guid>
		<description><![CDATA[I&#8217;ve tried Smart Ideas (for which we have a site license), CmapTools (open source) and reviewed Inspiration. While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of Bubbl.us. It&#8217;s completely web-based, cross-browser and has a very slick interface. It&#8217;s great as a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Ideas/">Smart Ideas</a> (for which we have a site license), <a href="http://cmap.ihmc.us/">CmapTools </a> (open source) and reviewed <a href="http://www.inspiration.com/">Inspiration</a>.  While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of <a href="http://bubbl.us">Bubbl.us</a>.  It&#8217;s completely web-based, cross-browser and has a very slick interface.  It&#8217;s great as a  teaching tool when you do not want the hassle of installing a fat brainstorming tool (or worse getting your students to install it) in order to do the occasional brainstorming session.  All this value and I haven&#8217;t even touched on its sharing and collaborative features.  Give it a try for yourself&#8230;</p>
<p align="center"><a href="http://bubbl.us"><img src="http://www.bubbl.us/images/index/logo.gif" alt="Bubbl.us logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
