<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hourahine.net</title>
	<link>http://www.hourahine.net</link>
	<description>The digital lifestream for Mike Hourahine</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:29:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>How to build an IKEA bed in less than 2 minutes</title>
		<description><![CDATA[Anyone who&#8217;s had to assemble a large piece of IKEA furniture knows who LONG it can take. To make things more interesting I decided to capture it and share my IKEA expertise with all. So here&#8217;s how to build an IKEA bed in under two minutes: Get a GorillaPod for your iPhone and download GorillaCam [...]]]></description>
		<link>http://www.hourahine.net/index.php/2010/04/how-to-build-an-ikea-bed-in-less-than-2-minutes/</link>
			</item>
	<item>
		<title>Critical Timezones to Watch</title>
		<description><![CDATA[]]></description>
		<link>http://www.hourahine.net/index.php/2010/04/posting-from-phone/</link>
			</item>
	<item>
		<title>Will you listen?</title>
		<description><![CDATA[So technically TED Global hasn&#8217;t begun but this morning&#8217;s first session was part 1 of 2 for TED University, a segment of the conference where &#8220;professors&#8221; have 6 minutes to give a presentation on variety of topics.  The list of speakers and their presentations were incredible. We&#8217;ve heard amazing talks and ideas already in this [...]]]></description>
		<link>http://www.hourahine.net/index.php/2009/07/will-you-listen/</link>
			</item>
	<item>
		<title>Unobtrusive technology, the iPhone &amp; iMapMyFitness</title>
		<description><![CDATA[I&#8217;m a big fan of unobtrusive technology -  software, hardware sitting in the background quietly performing some profoundly useful task without blinking, beeping or generally acting like your average 3 year old doing anything to get your attention.  Even in the classroom, I think less is more &#8211; smaller laptops, iPods, etc. &#8211; devices that [...]]]></description>
		<link>http://www.hourahine.net/index.php/2009/05/unobtrusive-technology-the-iphone-imapmyfitness/</link>
			</item>
	<item>
		<title>IT Control &#8211; Let it go already</title>
		<description><![CDATA[This is a message to education IT departments and school administrators everywhere:  Let the reins of IT control out a bit.  Trust me, it won&#8217;t spell disaster for your environment. I&#8217;m tired of hearing (mostly on Twitter) about amazing, progressive and innovative teachers having to do their work in spite of their school or district IT [...]]]></description>
		<link>http://www.hourahine.net/index.php/2009/03/it-control-let-it-go-already/</link>
			</item>
	<item>
		<title>Design Patterns in Educational Technology</title>
		<description><![CDATA[&#8220;In software engineering, a design pattern is a general reusable solution to a commonly occurring problem in software design. &#8221; &#8211; Wikipedia.   This concept was a huge boon in software development.  Object oriented programming was mainstream by that time and provided an incredibly scalable and effective way of building complex software.  However, it also providing [...]]]></description>
		<link>http://www.hourahine.net/index.php/2009/03/design-patterns-in-curriculum-technology/</link>
			</item>
	<item>
		<title>What&#8217;s on my mind?</title>
		<description><![CDATA[New look to the blog, some new apps and sites  (Twitter, Yammer and Classroom 2.0) Here&#8217;s what&#8217;s been on my mind lately: How do you balance innovation with standardization in a school?  You want to have and encourage innovative teachers but there does need to be a common experience for students both across sections and [...]]]></description>
		<link>http://www.hourahine.net/index.php/2009/02/whats-on-my-mind/</link>
			</item>
	<item>
		<title>Programming as a new &#8220;literacy&#8221;</title>
		<description><![CDATA[A colleague of mine recently forwarded me this article, Programming: A New Literacy, by Mark Prensky. My goal as an IT Director for so long has been to &#8220;shield&#8221; the details and complexity of technology from the average user. &#8220;It just needs to work and they shouldn&#8217;t need to understand how&#8221;, was my mantra. When [...]]]></description>
		<link>http://www.hourahine.net/index.php/2008/02/programming-as-a-new-literacy/</link>
			</item>
	<item>
		<title>The Power of Fullscreen &#8211; F11</title>
		<description><![CDATA[Widgets, task bars, e-mail pop-up notifications, instant message alerts&#8230; Could there be any more things to distract you from what you&#8217;re currently doing on your computer? Recently I discovered a simple but powerful way of staying focused: Fullscreen windows! Try it right now while reading this post&#8230; press F11 (on windows anyways) and poof! All [...]]]></description>
		<link>http://www.hourahine.net/index.php/2008/02/the-power-of-fullscreen-f11/</link>
			</item>
	<item>
		<title>Bubbl.us &#8211; web-based concept mapping tool</title>
		<description><![CDATA[I&#8217;ve tried Smart Ideas (for which we have a site license), CmapTools (open source) and reviewed Inspiration. While all are good brainstorming / concept mapping tools in their own right, none match the simplicity, effectiveness and pure visual beauty of Bubbl.us. It&#8217;s completely web-based, cross-browser and has a very slick interface. It&#8217;s great as a [...]]]></description>
		<link>http://www.hourahine.net/index.php/2008/02/bubblus-web-based-concept-mapping-tool/</link>
			</item>
</channel>
</rss>
